|
Trading Session Results 2010-09-09 Datafeed is 3 min. delayed |
|
| Exchange trades | |
| Official Market Equities "A" | ||||||||
| BSE code | Issuer | Volume (lots) | Previous close | High | Low | Average | Last | Change (%) |
| Official Market Equities "B" | ||||||||
| BSE code | Issuer | Volume (lots) | Previous close | High | Low | Average | Last | Change (%) |
| 3JR | Sopharma AD-Sofia | 11 845 | 3.900 | 3.949 | 3.900 | 3.920 | 3.949 | 1.26% |
| 4CF | CB Central Cooperative Bank AD-Sofia | 5 | 1.173 | 1.194 | 1.194 | 1.194 | 1.194 | 1.79% |
| 5DOV | Doverie United Holding PLC-Sofia | 100 | 2.570 | 2.581 | 2.581 | 2.581 | 2.581 | 0.43% |
| 5MB | Monbat AD-Sofia | 1 747 | 6.537 | 6.500 | 6.498 | 6.500 | 6.500 | -0.57% |
| 5ORG | Orgachim AD-Ruse | 49 | 86.000 | 86.000 | 86.000 | 86.000 | 86.000 | 0.00% |
| 5OTZ | Lead and Zinc Complex PLC-Kardzhali | 120 | 11.615 | 11.705 | 11.610 | 11.627 | 11.705 | 0.78% |
| 5PET | Petrol AD-Sofia | 5 | 2.602 | 2.799 | 2.799 | 2.799 | 2.799 | 7.57% |
| 5V2 | Holding Varna AD-Varna | 25 | 6.839 | 6.840 | 6.840 | 6.840 | 6.840 | 0.02% |
| 6C4 | Chimimport AD-Sofia | 580 | 2.501 | 2.539 | 2.500 | 2.527 | 2.500 | -0.04% |
| 6C9 | CB Corporate Commercial Bank AD-Sofia | 50 | 63.990 | 61.000 | 61.000 | 61.000 | 61.000 | -4.67% |
| 6H2 | Holding Roads-Sofia | 8 977 | 1.465 | 1.460 | 1.415 | 1.430 | 1.415 | -3.41% |
| SL9 | Sparky Eltos AD-Lovech | 100 | 1.430 | 1.430 | 1.430 | 1.430 | 1.430 | 0.00% |
| Official Market bonds | ||||||||
| BSE code | Issuer | Volume (lots) | Previous close | High | Low | Average | Last | Change (%) |
| Unofficial Market Equities "A" | ||||||||
| BSE code | Issuer | Volume (lots) | Previous close | High | Low | Average | Last | Change (%) |
| 0S8 | Solarpro holding AD-Sofia | 46 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.00% |
| 3TV | Toplivo AD-Sofia | 880 | 3.300 | 3.001 | 3.001 | 3.001 | 3.001 | -9.06% |
| 4I8 | Industrial Capital Holding AD-Sofia | 1 600 | 2.750 | 3.000 | 2.800 | 2.918 | 2.800 | 1.82% |
| 51P | Polimeri AD-Devnya | 1 250 | 0.993 | 1.000 | 1.000 | 1.000 | 1.000 | 0.71% |
| 52E | Elhim Iskra AD-Pazardzhik | 10 | 2.185 | 2.199 | 2.199 | 2.199 | 2.199 | 0.64% |
| 59X | Unipharm AD-Sofia | 20 573 | 6.500 | 6.600 | 6.380 | 6.596 | 6.380 | -1.85% |
| 5BP | Billboard AD-Sofia | 214 | 0.689 | 0.644 | 0.633 | 0.639 | 0.633 | -8.13% |
| 5MH | M+S Hydraulic AD-Kazanlak | 457 | 4.900 | 4.949 | 4.888 | 4.894 | 4.949 | 1.00% |
| 5MR | Momina Krepost AD-Veliko Tarnovo | 401 | 1.950 | 1.920 | 1.900 | 1.910 | 1.900 | -2.56% |
| 5MY | Moststroy AD-Sofia | 360 | 1.725 | 1.720 | 1.700 | 1.708 | 1.700 | -1.45% |
| 6A9 | Favorit Hold AD-Sofia | 920 | 3.000 | 3.010 | 3.010 | 3.010 | 3.010 | 0.33% |
| 6AB | Albena AD-Albena | 37 | 70.000 | 70.000 | 70.000 | 70.000 | 70.000 | 0.00% |
| 6AM | Alcomet AD-Shumen | 1 550 | 3.330 | 3.396 | 3.329 | 3.352 | 3.396 | 1.98% |
| 6K1 | Kaolin AD-Senovo | 435 | 4.450 | 4.500 | 4.301 | 4.470 | 4.500 | 1.12% |
| 6SO | Sofia Commerce-Pawn Brokerage AD-Sofia | 19 | 4.306 | 4.430 | 4.430 | 4.430 | 4.430 | 2.88% |
| 6SOA | Sofia Commerce-Pawn Brokerage AD-Sofia | 4 500 | 6.600 | 6.700 | 6.700 | 6.700 | 6.700 | 1.52% |
| A72 | Agria Group Holding AD-Varna | 500 | 3.898 | 3.900 | 3.900 | 3.900 | 3.900 | 0.05% |
| T43 | Zarneni Hrani Bulgaria AD-Sofia | 23 441 | 0.608 | 0.625 | 0.607 | 0.610 | 0.615 | 1.15% |
| T57 | Trace group Hold AD-Sofia | 17 | 49.900 | 49.000 | 48.810 | 48.922 | 48.810 | -2.18% |
| Unofficial Market Equities "B" | ||||||||
| BSE code | Issuer | Volume (lots) | Previous close | High | Low | Average | Last | Change (%) |
| 4BH | Bulgarska Roza AD-Karlovo | 5 | 6.300 | 6.350 | 6.350 | 6.350 | 6.350 | 0.79% |
| 4GH | Grand Hotel Varna AD-Varna | 74 | 8.261 | 8.301 | 8.266 | 8.278 | 8.301 | 0.49% |
| T24 | TK-Hold PLC-Sofia | 100 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 0.00% |
| Unofficial Market Bonds | ||||||||
| BSE code | Issuer | Volume (lots) | Previous close | High | Low | Average | Last | Change (%) |
| SPVs market | ||||||||
| BSE code | Issuer | Volume (lots) | Previous close | High | Low | Average | Last | Change (%) |
| 4EC | ELARG Agricultural Land Opportunity Fund REIT-Sofia | 2 | 0.560 | 0.560 | 0.551 | 0.556 | 0.551 | -1.61% |
| 5BU | Bulgarian Real Estate Fund REIT-Sofia | 2 600 | 0.326 | 0.336 | 0.335 | 0.336 | 0.336 | 3.07% |
| 6A6 | Advance Terrafund REIT-Sofia | 3 000 | 1.150 | 1.150 | 1.150 | 1.150 | 1.150 | 0.00% |
| Compensatory Instruments Market | ||||||||
| BSE code | Issuer | Volume (lots) | Previous close | High | Low | Average | Last | Change (%) |
| BLKC | Registered compensation vouchers under the OUFL Act and RLFLFF Act | 64 553 | 0.185 | 0.194 | 0.183 | 0.187 | 0.194 | 4.87% |
| BLKD | Compensation notes under the CONP Act | 15 000 | 0.171 | 0.170 | 0.170 | 0.170 | 0.170 | -0.58% |
| UCITs market | ||||||||
| BSE code | Issuer | Volume (lots) | Previous close | High | Low | Average | Last | Change (%) |
| Subscription rights market | ||||||||
| BSE code | Issuer | Volume (lots) | Previous close | High | Low | Average | Last | Change (%) |
| IPO Market | ||||||||
| BSE code | Issuer | Volume (lots) | Previous close | High | Low | Average | Last | Change (%) |
| Privatization market | ||||||||
| BSE code | Issuer | Volume (lots) | Previous close | High | Low | Average | Last | Change (%) |
Privatisation Market - Public Offering
| Official Market Equities "A" | ||||
| BSE code | Issuer | Volume (lots) | Price | Value (BGN) |
| Total -> Volume (lots): 0 Value (BGN): 0.00 | ||||
| Official Market Equities "B" | ||||
| BSE code | Issuer | Volume (lots) | Price | Value (BGN) |
| Total -> Volume (lots): 0 Value (BGN): 0.00 | ||||
| Unofficial Market Equities | ||||
| BSE code | Issuer | Volume (lots) | Price | Value (BGN) |
| Total -> Volume (lots): 0 Value (BGN): 0.00 | ||||
Total -> Volume (lots): 0 Value (BGN): 0.00
Public Auctions
| Centralised Public Auction | ||||
| BSE code | Issuer | Volume (lots) | Price | Value (BGN) |
| Total -> Volume (lots): 0 Value (BGN): 0.000 | ||||
| Remote Public Auction | ||||
| BSE code | Issuer | Volume (lots) | Price | Value (BGN) |
| Total -> Volume (lots): 0 Value (BGN): 0.00 | ||||
Total -> Volume (lots): 0 Value (BGN): 0.00
