Serdika Properties REIT-Sofia
Datafeed is 3 min. delayed| Issue Information | |
| Issuer | Serdika Properties REIT-Sofia |
| BSE Code | 6SR1 |
| ISIN Code | BG2100008080 |
| Security Type | coupon bonds |
| Number of Securities Issued | 30 000 |
| Lot | 1 |
| First Trading Date | 2008-12-05 |
| Next interest payment | 2013-11-14 |
| Market | Bonds Segment |
| Parameters of the issue | |
| Date of issue | 2008-05-14 |
| Maturity | 2018-05-14 |
| Size of issue | 24 800 010 |
| Nominal Value | 826.667 |
| Currency | EUR |
| Coupon and type | 6.50% |
| Number of Payments (per year) | 2 |
| Convention | ACT/365L |
| Current rate of interest | 6.5 % |
Last trading session results and best current offers: 2013-05-23
Trading phase: ENDTR
| Best current offers | |||||||||
| BSE Code | Volume (Lots) | Previous Close | Last | Average | Change(%) | BID | ASK | ||
| 6SR1 | 100.000 | ||||||||
