Trace Group Hold AD-Sofia
Datafeed is 3 min. delayed| Issuer Profile | |
| BSE Code | T57 |
| Sector | Construction |
| Subsector | Civil engineering |
| Address | Ul. Nikola Obrazopisov ¹ 12 |
| Town | Sofia |
| Postal Code | 1408 |
| Telephone | +359 2/ (042) 61 37 13; (02) 965 79 40;8066700 |
| Web-page | www.tracebg.com |
| Investor Relations and Information Disclosure | |
| Investor Relations Director | Ivana Todorova Mutafova |
| Address | Sofiya, ul.Kozyak 41 parter |
| Postal Code | 6000 |
| Telephone | (02) 80 66 697; 0887 23 35 56 |
| ivana@tracebg.com | |
| News Agency |
www.x3news.com www.darikfinance.bg www.infostock.bg |
Corporate Events
| BSE Code | Type | Date of correction | Last Price of the Date of Correction | Correcting factor | Number of newly issues/registered securities | First trading day of the newly issued shares |
| T57 | Dividend distribution | 2011-07-25 | 81.000 | 1.00325935430971 | ||
| T57 | Capital increase (bonus shares) | 2011-07-25 | 81.000 | 11 | 22 000 000 | 2011-10-10 |
| T57 | Dividend distribution | 2010-07-02 | 48.000 | 1.00551272350663 | ||
| T57 | Dividend distribution | 2008-06-02 | 146.500 | 1.00136705399863 |
